NAME | LOT |
Abrams, Paul | 98-N |
Akers, L. B. | 154 |
Anderson, Ada M. or Willett | 165 |
Anderson, Edwin A. | 91-N |
Anderson, John, Jr. | 64-S |
Anderson, Lewis | 161-N |
Anderson, Walter T. | 161-S |
Armor, Nettie | 21 |
Barnett, Sylvester | 98-S |
Barrett, Ottley | 128-N |
Benjamin, Elizabeth H. | 96 |
Benjamin, Frank | 134-S |
Berriker, John F. | 5 |
Bobbitt, Betty | 149-N |
Bogg, Georgeanna | 16 |
Bolen, J. Roy | 99 |
Bolen, Mrs. Ollie | 99 |
Bolen, Dewey | 74 |
Bolen, John H. | 125-N |
Bollard, Charles W. | 141 |
Bowlsby, Joseph & Stanley | 69 |
Bowlsby, Mr. & Mrs. J. Raymond | 148 |
Bowlsby, Mrs. Stanley | 164 |
Bradley, Harlan & Elsie | 176-M |
Brown, Chester | 17 |
Brown, Eastburn & T. Wholey | 94 |
Brown, Howard | 19 |
Brown, Mrs. John W. | 103-S |
Brown, Taylor P. | 114 |
Brown, Charles & Randell | 89 |
Brown, E F. | 68 |
Brown, E. F. | 67 |
Brown, E. Kirk | 146 |
Brown, H Ralston | 38-N |
Brown, H. Ralston | 39 |
Brown, Maurice O. Sr. & Maurice Jr. | 178 |
Brown, T. Harold | 168 |
Brown, Taylor R. | 181-N4 |
Brown, Winter Day | 41 |
Burns, Lawrence | 134-N |
Cameron, J. H. | 104 |
Cameron, James T. | 108-S |
Campbell, Gilbert C. | 152-S |
Cathers, Victoria | 150 |
Chapman, James R. | 26 |
Churchman, Anna Mary | 117 |
Churchman, Charles & Alice | 140 |
Clark, Mrs. Jerry L. & Mrs. Edward | 6 |
Clayton, John M. | 4 |
Clement, Samuel | 80 |
Cockerman, Henry | 127-S |
Conner, Oliver | 116-S |
Cook, Joseph | 151-S |
Cornwell, Mrs. Herbert | 59 |
Crane, W. Frank & Cora D. | 151-N |
Crawford, Clara | 110 |
Crookshank, Mrs. Elson | 13 |
Crothers, Samuel | 051 & 0051 |
Davis, Thomas L. | 14 |
Davis, John P. | 38-S |
Demond, George Raymond & Grace B. | 70 |
Denham, Helen C. | 187-S |
Dickens, William R. | 96 |
Dillman | 126-N |
Doll, Ross | 45-1/2 |
England, Mrs. Eugene | 11 |
England, Albert A. | 166 |
England, Bayard J. & David B. | 167 |
Ewing, Cecil E. | 130 |
Ewing, Herbert | 35 |
Ewing, Howard | 127-N |
Ewing, Leon V. | 34 |
Ewing, W. D. | 42 |
Ferguson, Harriet G. | 85 |
Fitzgerald, Samuel W. | 56 |
Founds, Wesley & Lydia | 54 |
Gamble, Rachel W.. | 126-S |
George, Cullis Y. | 50-M2 |
Gibson, William C. | 22 |
Gifford, James & Elizabeth | 78 |
Gorman, Mrs. William | 71-i |
Graham, John Raymond | 173 |
Graham, John Stewart | 150 |
Graham, William C. | 180 |
Griffith, Clarence W. | 118 |
Griffith, Evan L. | 119 |
Grubb, Claude | 25 |
Guthrie | 149-S |
Guthrie, Warren S. & Iva M. | 172-S2 |
Hall, Francis Norman & Catherine C. | 59 |
Hall, Miller A. | 129 |
Hambleton, George | 9 |
Harrah, Ronald D. | 155 |
Harris, Clarence | 177-S |
Hart; Ruth G. | 44 |
Hartenstine, Edward C. | 163-S |
Hawke, Ellis | 175 |
Hawley, Herbert | 60 |
Herrman, J. E. | 73 |
Hilaman, Chester | 27-S |
Hilaman, Joseph | 86-S |
Hilliard, Mr. & Mrs. Joseph B. | 185 |
Hillyard, Norval R. | 142-S |
Holland, J.T. | 18 |
Holland, Rev. Frank | 156-S |
Hollett, James | 85 |
Holmes, Howard | 111-N |
Holmes, William N. | 111-S |
Howard, Andrew | 1,01 |
Hubis, Mr. & Mrs. Michael | 186-S2 |
Hurford, Maris B. | 106 |
Irwin, Norman & Ethel | 108-N |
Jackson, James H. | 116-N |
Johnson, Elmer E. | 113 |
Kibler, Bertram A | 77 |
Kibler, Mr. & Mrs. William | 172-M2 |
Kirk, Edwin F., Sr. | 15 |
Kirk, Ben P. | 62 |
Kirk, Earl | 159 |
Kirk, Job Haines & Olive | 172-N2 |
Lafontaine, Oliver | 51 |
Lamborn, Frank & Marie | 86-N |
Lamkin, Charles & Darlene | 187-N |
Lipford, Mrs. Luther W. | 142-N |
Logan, A. Kirk | 121-N |
Logan, Earnest | 133 |
Long, Alonzo | 21 |
Lynch, George T. & A. Aldine | 174 |
Mackey, Howard A | 93 |
Mackey, A. J. & Robert A. | 46 |
Mahoney, Georgia B. | 90 |
Mahoney, Harry E. & Grace L. | 112 |
Marshall, Walter | 23 |
Marshall, Roland | 24 |
Martine, Wilhelmina | 181-N4 |
Mason, Carroll | 109-N |
Mason, B. E. | 32 |
Mason, B. E. | 33 |
Mason, B. S. | 58-N |
Mason, George H. (1873-1875) | |
Mason, Howard C. & Gertrude | 183 |
Mason, Martha Amelia Griffith. (1837-1881) | |
Mason, Mary A. (1867-1878) | |
Mason, Mielma J. (1865-1866) | |
Mason, Robert S. & Mary Louise | 182 |
Mason, Stella Sloan | 58-S |
Mason, Walter | 135 |
Matthews, E. R. | 97 |
Matthews, Charles | 49-1/2 |
Maule, Richard | 143 |
McDowell, David B. & Sara | 10-S4 |
McDowell, Harry C. | 2 |
McDowell, Bertha E. | 87 |
McDowell, Mary E. | 43 |
Mclnturff, Phillip | 13 |
Mclnturff, Stanley | 160 |
Miller, William M. & Pearl R. | 83 |
Mitchell, Walter | 169 |
Mowbray, Grover K. | 27-N |
Murray, Anne | 71-i |
Neal, Stella Clayton | 4 |
Null, Sarah | 121-S |
Ottley, William | 42 |
Owens, Howard & Beatrice | 30 |
Owens, Avery | 139 |
Owens, Charles | 138-S |
Perry, Charles | 31 |
Phillips, Harry | 109-S |
Prewitt, Doris S. | 105 |
Pugh, Charles S. & Margaret | 176-S2 |
Pugh, Samuel H. | 153 |
Racahino | 49-1/2 |
Racine, Elwood | 100 |
Racine, Eugene | 145 |
Racine, Mrs. Dallas | 123-S |
Racine, Mrs. George | 123-N |
Rakes, Roscoe | 107 |
Redmond, Guy | 142-N |
Reider, Harry W. | 79 |
Reynolds, Mabel | 57 |
Robinson, Mrs. John H. | 128-S |
Rockefeller, Ray D. | 50-S2 |
Rogers, Guy S. & Mildred R. | 120 |
Rogers, Howard | 3 |
Rogers, Robert | 95 |
Rogers, Charles P. & Marjorie P. | 188-N |
Rogers, Isaac | 88-N |
Rogers, John | 103-N |
Root, Stanley | 144 |
Scarborough, John L. | 146 |
Sentman, J. H. | 6 |
Sewell, Grafton G. | 84 |
Shaffer, Carrie | 45-1/2 |
Sheppard, Frank | 53 |
Sidwell, Mrs. Thomas | 163-N |
Simmers, Edwin | 147-N |
Slicer, Samuel | 138-N |
Spotts, A. M. | 28 |
Spotts, A. M. | 29 |
Spotts, Wilbur M. | 76 |
Steinouer, Helen | 62 |
Stern, Robert | 156-N |
Stewart, Harvey | 63-N |
Swisher, Joel C. | 81 |
Taylor, Harold S. | 92 |
Taylor, Mr. & Mrs. Cecil (?) | 72 |
Taylor, Mr. & Mrs. William S. | 186-N4 |
Thomas, Mabel | 26 |
Thompson, H.C. | 55 |
Thompson, Marion J. Robert C. or John K. | 162 |
Tice, Mrs. Daniel W. | 88-S |
Tice, Robert | 181-S2 |
Tjarks, Frank F. | 50N2 |
Tomlinson, Russell | 136 |
Touchton, Byard | 66 |
Touchton, E. | 48 |
Townsend, J. Harvey | 36 |
Townsend, J. Harvey | 37 |
Trainor, Joseph E. & Clara L. | 177-N |
Trainor, Mrs. Joseph | 158 |
Underwood, William | 157 |
Wagner, Faith J. | 113 |
Walker, Harry W. | 75 |
Ward, Joseph | 12 |
Ward, Dora R. | 124 |
Ward, Earl S | 65 |
Ward, LeRoy | 82 |
Watson, Mr. & Mrs. Paul Norman | 176-N2 |
Wherry Joseph C. | 40 |
Wherry, Eri C. | 20 |
Whirlow, Joseph M. | 61 |
Whit1ey, Wi1liam N. | 132 |
Whita-ker, John A. | 47 |
Williams, J. Bradford, Jr. | 179 |
Wilson, B. G. | 8 |
Wilson, C. Victor | 7 |
Wilson, Francis | 137 |
Wilson, Leonard & Sarah | 131 |
Wilson, Rosemary | 186 |
Windle, Cornelia | 63-S |
Woodworth, Douglas | 75 |
Wright, James | 64-N |
Wright, Martha H. | 52 |
Wyker, Lloyd & Eleanor McDowell | 10-N2 |
Yale, James | 115-S |
Bowlsbey, Edith | 188-S |
Gifford, Harry Kirk | 189 |
Gifford, George E. Sr. | 190 |
Brown, Harry R. | 191 |
Starr, Clement & Ruth (Theodore) | 192 |
McMillan, James H. | 193 |